;

80th Amateur Championship

Austin Reeves Wins 2011 SC Amateur

After shooting a final round 72, Austin Reeves is the 2011 Amateur Champion
finishing at five under par 283 at Colleton River Plantation’s Dye Course.
Third round leader Daniel Stanley finished one shot behind at 284.

Starting three shots behind at the start of the day, Reeves had a mixture of
bogies and birdies throughout the day, but dodged the big numbers to shoot
an ever par 36 on his front nine.  Stanley, a former Newberry golfer,
wavered on the front side making three bogies and doubling the 481 yard par
four 9th hole to shoot 41.  Making the turn Reeves, a Furman player, birdied
the 10th and 11th holes while Stanley righted the ship and eagled the par
five 11th to get back with in two shots.  The two competitors went back and
forth tying each other until the last hole where Stanley made a birdie three
and Austin captured the title with a par four for a round of 72 and a one
shot victory.

Finishing tied for third was 2008 Champion Lee Palms with a three under 285.
Caulder Moore had the low round of the day shooting a 67 and tying Jacob
Burger for fourth at 286.

The 2011 SCGA Amateur Championship was conducted on the par 72 – 7217
yard Dye Course at Colleton River Plantation in Bluffton, SC. The event
began with a field of 140 players and was cut to the low 70 and ties
following the first two rounds of play. The Amateur Championship is one of
19 Major Championships run by the South Carolina Golf Association and is in
its 80th year of existence.  The 2012 Championship will be conducted at the
Country Club of Spartanburg on August 3-6

Final Results

Austin Reeves (Greer) 74 67 70 72 283
Daniel Stanley (Inman) 68 71 69 76 284
Lee Palms (Greenville) 68 74 73 70 285
Jacob Burger (Orangeburg) 71 71 70 74 286
Caulder Moore (Isle of Palms) 74 73 72 67 286
Jordan Byrd (Pendleton) 76 69 69 74 288
Clint Tolleson (Spartanburg) 69 74 73 72 288
McCuen Elmore (Cheraw) 71 70 74 75 290
Steve Liebler (Irmo) 73 72 71 75 291
Thomas Bradshaw (Columbia) 75 72 71 73 291
Wesley Bryan (Chapin) 73 70 72 76 291
Todd White (Moore) 73 69 76 73 291
Matt Wood (Hanahan) 71 72 74 75 292
Jackson Moore (Isle of Palms) 68 74 76 74 292
Brandon Truesdale (Winnsborro) 77 71 70 75 293
Crawford Reeves (Greer) 73 75 72 73 293
Austin Langdale (Townville) 70 77 73 73 293
Stephen Behr (Florence) 75 72 73 73 293
Austin Cody (N. Charleston) 68 75 74 76 293
Nelson Dickson (Spartanburg) 71 70 77 75 293
Tripp McAllister (Lake City) 70 73 75 76 294
Mark Joye (Columbia) 71 72 78 73 294
Kevin King (Bluffton) 69 75 77 74 295
Chris Lane (Hilton Head Island) 72 78 73 73 296
J.D. Hoft (Bluffton) 77 71 75 73 296
Matt Laydon (Charleston) 72 71 76 77 296
Michael Muscatell (Lake Wylie) 71 74 79 72 296
Shane Rogan (Columbia) 71 78 72 76 297
Blake Kennedy (Moore) 77 70 72 78 297
Andrew Ward (York) 75 71 75 76 297
Jonathan Mathias (Columbia) 76 73 72 77 298
Eddie Hargett (Blythewood) 71 75 74 78 298
Chandler Brazeal (Spartanburg) 73 75 76 74 298
Walter Todd (Laurens) 73 76 71 79 299
Brandon Coggins (Gaffney) 76 75 73 75 299
Joshua Chay (Greer) 75 72 75 77 299
John Patterson (Bluffton) 70 75 75 79 299
Caleb Sturgeon (Laurens) 75 72 72 81 300
David Dannelly (Easley) 77 72 72 79 300
Will Dennis (Greenville) 71 77 74 78 300
Rob Simmons (Beaufort) 73 73 76 78 300
Charles Valluzzo (Mount Pleasant) 73 77 76 74 300
Luke McClellan (W. Columbia) 72 74 76 78 300
Gaines Milliner (Aiken) 76 73 76 75 300
Michael Grabowski (Charleston AFB) 71 76 76 77 300
Evan Phillips (Lexington) 66 78 80 76 300
Damon Postal (Blythewood) 71 79 76 75 301
Brannan Hudson (Columbia) 74 71 74 83 302
Drew Ernst (Seneca) 74 77 76 75 302
Bear Boyd (Spartanburg) 73 74 77 78 302
Chris Eassy (Greer) 76 71 77 78 302
Paul Cornelius (Bluffton) 76 72 77 78 303
Brian Langley (Bluffton) 72 75 77 79 303
Todd Hendley (Greer) 74 71 80 79 304
Chandler Vilcheck (Bluffton) 67 79 80 78 304
David Dargan (Columbia) 74 75 82 73 304
Tyler Williams (Hilton Head) 69 75 83 77 304
Gavin Gillespie (Columbia) 79 72 74 80 305
Coley Davis (Bluffton) 73 78 76 78 305
Dalton Ward (Sumter) 76 69 78 82 305
Ben Fogler (Elgin) 71 73 79 82 305
Andrew McCullough (Spartanburg) 69 78 75 84 306
Josh O'Neal (Simpsonville) 79 69 79 79 306
Darrell Connelly (Mt. Pleasant) 76 75 79 77 307
Hayden Garrett (Easley) 76 70 80 81 307
Blake Austin (Barnwell) 74 75 80 78 307
Whit Suber (Blythewood) 69 72 83 83 307
Jamie Manning (Hilton Head) 73 74 79 82 308
Raymond Wooten (Clemson) 73 77 81 77 308
Jeffrey Moats (Abbeville) 73 78 81 77 309
CJ Liner (N. Augusta) 69 78 76 87 310
Tom Stevenson (Bluffton) 78 73 76 83 310
Bryce Howell (Blythewood) 74 75 78 83 310
Jesse Smith (Columbia) 81 70 80 80 311
Jamie Lightsey (Fort Mill) 74 76 83 81 314
Geno Berchiatti (Greenville) 72 76 84 83 315

Sponsors and Partners

© Copyright 2024. South Carolina Golf Association. All Rights Reserved.
Website & Hosting by BlueTone Media