42nd Annual Father-Son Championship
SCGA Father Son Championship
The Windermere Club
Blythewood, SC
June 23, 2011
A Day Full of Playoffs at the Father Son
All three divisions of the SCGA Father Son Championship had to be decided in extra holes as Tommy and Bennett Jordan of York defeated Lewis and Benjamin Miller with a birdie on the third hole of sudden death to claim the overall Championship. Playing selected drive, alternate shot format, both teams carded rounds of three under par 69. Three teams finished just one shot out of the playoff, scoring two under par 70. This year’s Father Son Championship was a tightly contested one as six teams finished within three shots of the lead.
In Division I, Bob Hoffman (Greenville) and Brent Hoffman (Simpsonville) defeated Willie Olawsky (Lexington) and Dalton Olawsky (West Columbia) on the third hole of a sudden death playoff.
Ron Greene (Blythewood) and son Rob Greene (Columbia) defeated Wayne and Grainer Howle of Darlington on the first hole of a sudden death playoff to win the Division II.
The 2011 SCGA Father-Son Championship was conducted on The Windermere Club, a Pete & P.B. Dye design, nestled in Blythewood, South Carolina. The Father-Son Championship is part of a 19 event major tournament schedule conducted by the South Carolina Golf Association.
Championship Division Results | |||||
1st
|
Jordan, Tommy (York) - Jordan, Bennett (York) | 37 | 32 | 69 | $200 |
2nd | Miller, Lewis (Spartanburg) - Miller, Benjamin (Spartanburg) | 36 | 33 | 69 | $150 |
t3rd | Duncan, Lee (Irmo) - Duncan, Lee (Irmo) | 35 | 35 | 70 | $100 |
t3rd | Todd, T.D. (Laurens) - Todd, Thomas (Laurens) | 35 | 35 | 70 | $100 |
t3rd | Branyon, Ronnie (Honea Path) - Branyon, Josh (Honea Path) | 35 | 35 | 70 | $100 |
Blanchard, Leonard (Orangeburg) - Blanchard, Ford (Orangeburg) | 36 | 35 | 71 | ||
Jaeggi, Jeff (Simpsonville) - Jaeggi, Greg (Simpsonville) | 36 | 36 | 72 | ||
Keur, Ronald (Summerville) - Keur, RJ (N. Charleston) | 36 | 36 | 72 | ||
Massey, Rusty (Lexington) - Massey, Brooks (Lexington) | 36 | 37 | 73 | ||
Allen, Spencer (Blythewood) - Allen, Parker (Blythewood) | 36 | 37 | 73 | ||
Corn, Chris (Rock Hill) - Corn, Jake (Rock Hill) | 38 | 35 | 73 | ||
Ferguson, Jim (Hilton Head) - Ferguson, Ben (Hilton Head) | 39 | 35 | 74 | ||
Todd, Walter (Laurens) - Todd, Walt (Laurens) | 38 | 37 | 75 | ||
Hargett, Eddie (Blythewood) - Hargett, Cole (Blythewood) | 41 | 35 | 76 | ||
Sill, Todd (Duncan) - Sill, Brad (Duncan) | 40 | 37 | 77 | ||
Taylor, Davis (Leesville) - Taylor, Davey (Leesville) | 39 | 39 | 78 | ||
Tull, Gregory (Bluffton) - Tull, Christopher (Bluffton) | 42 | 36 | 78 | ||
Kirkland, Ken (Simpsonville) - Kirkland, Michael (Simpsonville) | 39 | 40 | 79 | ||
Newton, Kevin (Gray Court) - Newton, Bryan (Gray Court) | 40 | 39 | 79 | ||
Sims, Jerry (Greenwood) - Sims, Brad (Anderson) | 41 | 40 | 81 | ||
Brown, Martin (Columbia) - Brown, Jones (Columbia) | WD | ||||
Division I Results | |||||
1st
|
Hoffman, Bob (Greenville) - Hoffman, Brent (Simpsonville) | 37 | 36 | 73 | $150 |
2nd | Olawsky, Willie (Lexington) - Olawsky, Dalton (West Columbia) | 39 | 34 | 73 | $120 |
3rd | Lane, Chris (Hilton Head Island) - Lane, Christopher (Hilton Head Island) | 36 | 38 | 74 | $100 |
4th | Robbins, Rick (Chester) - Robbins, Scott (Warrenville) | 42 | 33 | 75 | $80 |
t5th | Rowland, Eddie (Greenwood) - Rowland, James (Greenwood) | 40 | 37 | 77 | $30 |
t5th | Gibbs, Wynn (Greenville) - Gibbs, III, Wynn (Greenville) | 41 | 36 | 77 | $30 |
Mathis, Ernest (Fort Mill) - Mathis, Evan (Fort Mill) | 39 | 39 | 78 | ||
Hinson, Randy (Mullins) - Hinson, Chad (Hodges) | 41 | 37 | 78 | ||
Hinson, Edward (Blythewood) - Hinson, Josh (Blythewood) | 38 | 40 | 78 | ||
Burton, Mike (Taylors) - Burton, Scott (Greenville) | 38 | 40 | 78 | ||
Mappus, Stephen (Charleston) - Mappus, Elliott (Charleston) | 38 | 41 | 79 | ||
Coleman, Mike (Aiken) - Coleman, Yates (Greenville) | 41 | 39 | 80 | ||
Edwards, Clarence (Greenville) - Edwards, Chris (Fort Mill) | 42 | 39 | 81 | ||
Grice, Bucky (Columbia) - Grice, Andrew (Columbia) | 41 | 40 | 81 | ||
Harper, Eric (Clover) - Harper, Lucas (Clover) | 40 | 41 | 81 | ||
Palms, John (Isle of Palms) - Palms, Lee (Greenville) | 42 | 39 | 81 | ||
Horton, Ross (Branchville) - Horton, Steve (Moncks Corner) | 39 | 42 | 81 | ||
Smith, Stuart (Columbia) - Smith, David (Columbia) | 42 | 39 | 81 | ||
Oyervides, Rick (Greer) - Oyervides, Derrick (Greer) | 38 | 44 | 82 | ||
Reid, Kevin (Simpsonville) - Reid, Steven (Simpsonville) | 41 | 42 | 83 | ||
Baker, Scott (Lexington) - Baker, Kiel (Irmo) | 46 | 42 | 88 | ||
Division II Results | |||||
1st
|
Greene, Ron (Blythewood) - Greene, Rob (Columbia) | 35 | 40 | 75 | $150 |
2nd | Howle, Wayne (Darlington) - Howle, Grainger (Darlington) | 38 | 37 | 75 | $120 |
t3rd | Harte, Bob (Aiken) - Harte, Madison (Aiken) | 40 | 36 | 76 | $80 |
t3rd | Metz, Mike (Charleston) - Metz, Matt (Summerville) | 39 | 37 | 76 | $80 |
t3rd | Davis, Scott (Greenville) - Davis, Jay (Greenville) | 37 | 39 | 76 | $80 |
Hallman, Treg (Mt. Pleasant) - Hallman, Simeon (Mt. Pleasant) | 39 | 38 | 77 | ||
Hopkins, William (Columbia) - Hopkins, Clay (Columbia) | 41 | 38 | 79 | ||
Smith, Robert (Clinton) - Bragg, Adam (Clinton) | 38 | 41 | 79 | ||
Tyler, Shorty (Wagener) - Tyler, Tim (Chapin) | 40 | 39 | 79 | ||
Walker, Keith (Greenville) - Walker, Jr., Keith (Greenville) | 38 | 42 | 80 | ||
Warnock, Clifton (Roebuck) - Warnock, Jordan (Roebuck) | 42 | 38 | 80 | ||
Coleman, Jim (Laurens) - Coleman, Jonathan (Laurens) | 45 | 36 | 81 | ||
Smuniewski, Stan (Charleston) - Smuniewski, Kevin (Charleston) | 42 | 39 | 81 | ||
Reeves, Tom (Greenville) - Reeves, Wes (Greenville) | 43 | 40 | 83 | ||
Gray, Trey (Lexington) - Gray, David (Lexington) | 42 | 46 | 88 | ||
Newton, Charles (Lexington) - Newton, Michael (Lexington) | 53 | 38 | 91 | ||
Greavu, John (Daniel Island) - Greavu, Christian (Daniel Island) | 45 | 53 | 98 | ||
Cloud, Tom (Hilton Head) - Cloud, Rece (Hilton Head) | 53 | 46 | 99 |