;

53rd Annual Senior Championship

53rd Senior Championship
The Members Club – Woodcreek Course
Elgin, SC
May 10-12, 2011

Ford Wins Championship by Six

Three time Senior Player of the Year, Frank Ford shot a tournament total of six under par 210 to win the 53rd SCGA Senior Championship.  Being contested over the Fazio designed Woodcreek course, this was the first Senior Championship for Ford.  In second place, six shots back was Bill Smunk at even par 216.

After playing the front nine at three over par and seeing his lead slip from five to two, Ford a Charleston native, battled back and birdied three of his final eight holes to finish at even par for the day.  The 59 year old Ford birdied both par fives, 14 and 17 and the short par four 11th.  Ford’s closest opportunity prior to this victory in the SCGA Seniors came in 2007 at Colleton River when two time Champion Bill Palmer beat him in a one hole playoff.

Finishing second alone at even par 216 was the 2009 Champion Bill Smunk.  First round leader Jim Martin finished third at 218 and five players were tied for fourth at 219.  Defending Champion Bill Palmer was one of those five after a final round of 72.

The 2011 SCGA Senior Championship was played at The Members Club on the par 72 - 6,550 yard Woodcreek course in Elgin, SC. The field consisted of 102 players over the age of 55 and was cut to the low 60 and ties after the first two days of play. The Senior Championship is one of 19 Major Championships conducted by the South Carolina Golf Association and is in its 53rd year of existence.

1st Ford, III, Frank (Charleston) 71 67 72 210 600
2nd Smunk, Bill (Kingstree) 70 75 71 216 500
3rd Martin, Jim (Columbia) 69 75 74 218 400
t-4th Varn, Bob (Orangeburg) 76 74 69 219 214
t-4th Rogers, Wayne (Easley) 74 72 73 219 214
t-4th Delcher, Duke (Bluffton) 74 72 73 219 214
t-4th Calkins, Mike (Columbia) 73 71 75 219 214
t-4th Palmer, Bill (Bluffton) 76 71 72 219 214
t-9th Pachol, Steve (Columbia) 73 75 73 221 120
t-9th Van Ooteghem, Jim (Seneca) 71 72 78 221 120
t-9th Gravley, Mike (Greer) 74 75 72 221 120
t-12th Burgess, Jim (Columbia) 77 71 74 222 90
t-12th Anderson, Richard (Bluffton) 71 75 76 222 90
t-12th Hawkins, Jimmy (Irmo) 73 74 75 222 90
t-15th Odiorne, Walter (Columbia) 71 75 77 223 60
t-15th Humphrey, Tom (Okatie) 71 77 75 223 60
17th Willis, Terry (Taylors) 75 78 71 224 50
t-18th Wrenn, III, Frank (Greenville) 79 71 75 225 50
t-18th Leslie, Bo (Simpsonville) 69 77 79 225 50
t-20th Stringer, Bob (Blythewood) 75 77 74 226 50
t-20th Wise, Jim (Columbia) 74 77 75 226
t-20th Hamilton, Jimmy (Aiken) 72 79 75 226
t-20th Spencer, Gene (Blythewood) 76 71 79 226
Sylvan, Gus (Columbia) 76 76 75 227
Alchermes, Brian (Columbia) 75 78 74 227
Cox, Bobby (Duncan) 74 76 77 227
Craft, Charles (Chapin) 75 74 78 227
Finley, Frank (Laurens) 74 77 76 227
Ford, Tommy (Mt. Pleasant) 73 79 75 227
Robinson, Joe (Rock Hill) 77 77 74 228
Ramsey, Jim (Lake City) 74 75 80 229
Mahoney, Mike (Greeleyville) 71 81 77 229
Vignati, Joe (Bluffton) 72 80 77 229
Adkins, Denny (N. Myrtle Beach) 75 72 82 229
Hendley, Ryan (Greer) 75 77 77 229
Arnold, Kevin (Hilton Head Island) 75 75 81 231
Leigh, Buck (Columbia) 80 75 77 232
Padgette, Joe (N. Charleston) 78 77 77 232
Williams, Vince (Columbia) 74 81 77 232
Weiner, Mike (Kiawah Island) 76 81 75 232
Shealy, Bernie (Columbia) 77 80 75 232
Walker, Nick (Aiken) 78 77 77 232
Visich, Dennis (Okatie) 73 79 81 233
Frazier, Jamie (Winnsboro) 76 79 78 233
Alley, Robin (Columbia) 79 77 78 234
Bennett, Robby (Cheraw) 83 77 74 234
Avery, Nick (Goose Creek) 79 76 79 234
Politi, Dave (Hilton Head) 76 78 81 235
Shake, Bill (Elgin) 77 76 82 235
Hannon, Vic (Camden) 76 78 81 235
Moore, Marion (Orangeburg) 78 75 82 235
Horne, Joseph (Columbia) 75 85 76 236
De Leon, Jim (Bluffton) 79 81 76 236
Hayden, Brian (Okatie) 77 80 79 236
Cottrell, John (Gilbert) 80 78 78 236
Thompson, Henry (West Columbia) 77 79 81 237
Post, Jim (Columbia) 80 80 78 238
King, Doug (Columbia) 82 77 80 239
Bausman, Duane (Awendaw) 80 79 80 239
Cloud, Tom (Hilton Head) 73 81 88 242
McClam, Steve (Columiba) 78 81 85 244
McDougall, Bill (Columbia) 80 80 85 245
Rickman, Bob (N. Augusta) 78 81 0 159 DNS
Hite, Carey (Columbia) 76 84 0 160 WD

Sponsors and Partners

© Copyright 2024. South Carolina Golf Association. All Rights Reserved.
Website & Hosting by BlueTone Media