34th Lefty Righty & 39th Lefhanders Championship
SCGA Lefty Righty Championship &
Lefthanders Championship
Lake Marion Golf Club
Santee, SC
June 19-20, 2010
Clontz “Frees Up” partner Hendley to take home Lefty Righty title
Playing alongside first round leaders Brent Roof and Phillips McDowell of Columbia, Ron Clontz (Greenville) and Todd Hendley (Simpsonville) found themselves in a dog fight with the Columbia pair on Sunday. Neither team made much noise on the outward nine as a number of teams playing ahead started to make a move towards the lead. The back nine proved to be a different story as the teams battled it out in style on the last three holes.
The first round leaders seemingly did what they were supposed to do, recording birdie on the final three. Not to mention, the team of Stan Sill (Spartanburg) and Jeff Stephens (Ware Shoals), making birdie on their last four to pull within striking distance. But neither team’s effort was quite enough as Todd Hendley scored eagle 3 on the par fives 16 and 18 to snag victory. According to the Lefty on the team, Ron Clontz, it was his birdie on 18 that “freed up” partner Hendley to be aggressive on his eagle try. The “strategy” worked as the pair earned their second ever Lefty Righty Championship. Their two day total of 13 under 131 was one shot better than Roof / McDowell and Sill / Stephens.
In the Lefthanders Division, Brent Roof continued his solid play, taking the Championship by eight shots over Stan Sill. Roof recorded a two day total of eight under par 136 to earn his second Lefthanders Championship. Allen Coursey of Ninety Six finished third with a one over par 145.
The 2010 SCGA Lefty Righty / Lefthanders Championship is one of 19 major championships conducted by the South Carolina Golf Association. The 34th Annual event was played on the 6,347 yard, par 72 golf course at Lake Marion Golf Club in Santee, SC.
Lefty Righty Full Results:
Championship Flight | ||||
1st | Clontz, Ron (Greenville) - Hendley, Todd (Simpsonville) | 64 | 67 | 131 |
t2nd | McDowell, Phillips (Columbia) - Roof, Brent (Columbia) | 63 | 69 | 132 |
t2nd | Sill, Stan (Spartanburg) - Stephens, Jeff (Ware Shoals) | 66 | 66 | 132 |
4th | Rollins, Lewis (Greenwood) - Williams, Frank (Greenwood) | 67 | 66 | 133 |
5th | Dargan, Robert (Columbia) - Krapfel, Brad (Columbia) | 66 | 68 | 134 |
LOM | Bland, Brian (Sumter) - Glasscock, Jamie (Sumter) | 70 | 69 | 139 |
Barth, Doug (Wedgefield) - Ward, Alan (Sumter) | 71 | 70 | 141 | |
Bolen, Bubba (Aiken) - Raska, Erwin (Williston) | 68 | 73 | 141 | |
Edwards, Doug (Easley) - Hawkins, Rick (Easley) | 70 | 72 | 142 | |
Barber, Brian (Sumter) - Davis, Chad (Sumter) | 70 | 73 | 143 | |
Coursey, Allen (Ninety Six) - Mathis, Russell (Greenwood) | 71 | 73 | 144 | |
Dresel, Rick (Goose Creek) - Evans, Jon (Hollywood) | 71 | 73 | 144 | |
Burcin, Michael (Columbia) - Mosier, Calvin (Columbia) | 70 | 75 | 145 | |
Neville, Ronnie (Williston) - Tune, Sam (Williston) | 71 | 75 | 146 | |
Fox, Todd (Charleston) - Parham, Joe (Columbia) | 70 | 78 | 148 | |
First Flight | ||||
t1st | Coughlin, John (Columbia) - Reilly, Todd (Lexington) | 74 | 66 | 140 |
t1st | Holly, Scott (Kershaw) - Phillips, Cary (Kershaw) | 73 | 67 | 140 |
3rd | Brown, Tadd (Moncks Corner) - Morris, Dale (Moncks Corner) | 72 | 69 | 141 |
4th | Hoke, Steve (Lancaster) - Johnson, Chris (Lancaster) | 73 | 69 | 142 |
5th | Lambright, Adam (Easley) - McCall, Brian (Summerville) | 74 | 69 | 143 |
Hess, Keith (Charleston) - Moody, Nelson (Charleston) | 73 | 72 | 145 | |
Kizer, Terry (Orangeburg) - Shuler, Randy (Orangeburg) | 72 | 73 | 145 | |
Gray, Phil (Charleston) - Massalon, James (Charleston) | 74 | 72 | 146 | |
Beilstein, Robert (N. Charleston) - Epps, Jonathan (N. Charleston) | 73 | 73 | 146 | |
Warden, Brian (Mt. Pleasant) - Wills, Cam (Charleston) | 74 | 74 | 148 | |
Stembridge, James (Columbia) - Wilson, Rufus (Hopkins) | 73 | 75 | 148 | |
Rada, Ken (Anderson) - Rada, Travis (Anderson) | 74 | 75 | 149 | |
McKenzie, Butch (Lugoff) - Woodham, Tommy (Bishopville) | 75 | 80 | 155 | |
Dozier, Samuel (Blythewood) - Pifer, Tim (Blythewood) | 74 | DQ | ||
Second Flight | ||||
t1st | Carver, Michael (Aiken) - Patterson, Danny (Aiken) | 79 | 70 | 149 |
t1st | Duke, Mack (Greeleyville) - Mahoney, Mike (Greeleyville) | 76 | 73 | 149 |
3rd | Logan, Mark (Lancaster) - Thomas, Rodney (Lancaster) | 76 | 74 | 150 |
4th | Bibb, Brian (Aiken) - Lancaster, Henry (Aiken) | 77 | 75 | 152 |
5th | Kelly, Patrick (Blythewood) - Kelly, Phil (Ladys Island) | 76 | 77 | 153 |
Carter, Steve (Aiken) - McClary, Cecil (Manning) | 78 | 76 | 154 | |
Harris, Tim (Hopkins) - Langley, Duane (Columbia) | 76 | 78 | 154 | |
Eller, Joel (Easley) - Elrod, Brad (Easley) | 77 | 77 | 154 | |
Jones, Fort (Columbia) - Jones, Malcolm (Mt. Pleasant) | 81 | 75 | 156 | |
Brockington, Wayne (Kingstree) - Wilkerson, Van (Kingstree) | 81 | 76 | 157 | |
Baker, Chubby (Kiawah Island) - Henderson, Barney (Charleston) | 79 | 81 | 160 | |
Carey, Bruce (Williston) - Tune, John (Williston) | 82 | 79 | 161 | |
Pope, Gerald (Darlington) - Watkins, Jimmy (Darlington) | 79 | 82 | 161 | |
Lewis, Benji (Greenwood) - Major, Tom (Greenwood) | 80 | 83 | 163 | |
Bryant, Johnny (Darlington) - Patrick, Tommy (Latta) | 86 | 81 | 167 | |
Langley, Andy (Columbia) - Matthews, Buddy (Greenwood) | 85 | 88 | 173 | |
Berry, Walter (Darlington) - Lane, Clyde (Eastover) | 86 | 89 | 175 |
Lefthanders Full Results:
Championship Flight | ||||
1st | Roof, Brent (Columbia) | 67 | 69 | 136 |
2nd | Sill, Stan (Spartanburg) | 71 | 73 | 144 |
3rd | Coursey, Allen (Ninety Six) | 71 | 74 | 145 |
4th | Clontz, Ron (Greenville) | 73 | 75 | 148 |
5th | Dargan, Robert (Columbia) | 72 | 77 | 149 |
Fox, Todd (Charleston) | 70 | 79 | 149 | |
Burcin, Michael (Columbia) | 74 | 76 | 150 | |
Kizer, Terry (Orangeburg) | 75 | 79 | 154 | |
Wilson, Rufus (Hopkins) | 76 | 79 | 155 | |
Bland, Brian (Sumter) | 76 | 80 | 156 | |
First Flight | ||||
1st | Hoke, Steve (Lancaster) | 78 | 74 | 152 |
2nd | Williams, Frank (Greenwood) | 81 | 73 | 154 |
t3rd | Warden, Brian (Mt. Pleasant) | 78 | 79 | 157 |
t3rd | Massalon, James (Charleston) | 80 | 77 | 157 |
5th | Davis, Chad (Sumter) | 80 | 79 | 159 |
Neville, Ronnie (Williston) | 81 | 79 | 160 | |
Barth, Doug (Wedgefield) | 84 | 76 | 160 | |
Evans, Jon (Hollywood) | 82 | 78 | 160 | |
Rada, Travis (Anderson) | 78 | 82 | 160 | |
Jones, Fort (Columbia) | 82 | 79 | 161 | |
Coughlin, John (Columbia) | 82 | 79 | 161 | |
Hawkins, Rick (Easley) | 78 | 84 | 162 | |
Thomas, Rodney (Lancaster) | 81 | 88 | 169 | |
Baker, Chubby (Kiawah Island) | 84 | 89 | 173 | |
Second Flight | ||||
t1st | Carver, Michael (Aiken) | 85 | 80 | 165 |
t1st | Morris, Dale (Moncks Corner) | 86 | 79 | 165 |
3rd | Kelly, Phil (Blythewood) | 88 | 79 | 167 |
4th | Bibb, Brian (Aiken) | 85 | 84 | 169 |
5th | Epps, Jonathan (N. Charleston) | 91 | 79 | 170 |
Elrod, Brad (Easley) | 90 | 81 | 171 | |
Duke, Mack (Greeleyville) | 91 | 81 | 172 | |
McKenzie, Butch (Lugoff) | 86 | 87 | 173 | |
Raska, Erwin (Williston) | 89 | 88 | 177 | |
Pope, Gerald (Darlington) | 93 | 86 | 179 | |
McClary, Cecil (Manning) | 93 | 88 | 181 | |
Carey, Bruce (Williston) | 92 | 90 | 182 | |
Langley, Andy (Abbeville) | 92 | 90 | 182 | |
Lane, Clyde (Eastover) | 96 | 104 | 200 | |
Bryant, Johnny (Darlington) | 100 | 101 | 201 |