;

52nd Annual Senior Championship

Palmer Holds on for Victory

Bill Palmer survived a hard charging Mike Gravley and a sudden death playoff to win his second SCGA Senior Championship in four years at the Oldfield Club in Okatie, SC. Palmer’s three day total of seven under par 209 was enough to capture the title once again.

Starting the day with a four shot lead, Bluffton’s Bill Palmer knew he was in for a battle when after two holes Greer’s Mike Gravley had cut the lead to one with two birdies and a Palmer bogey. The battle continued throughout the day with both players trading pars and birdies. When the two reached the par five 18th hole, Palmer held a slim one shot lead at eight under par for the tournament. After hitting his approach shot long and failing to get up and down for par, Palmer and Gravley were tied after 54 holes.

On the first playoff hole, the 424 yard par four 9th hole, Mike Gravley hit his tee shot out of bounds and Palmer, the 59 year old Belfair member, made par to clinch the Championship. Palmer was the only player out of the field to shoot under par for all three rounds and Gravley’s final round 66 was the low score for the event.

Finishing third was Port Royal’s John Smunk at 214. Smunk’s brother, Defending Champion Bill Smunk finished fourth at 215.

The 2010 SCGA Senior Championship was played on the par 72 - 6,594 yard Oldfield Club layout in Okatie, SC. The field consisted of 116 players over the age of 55 and was cut to the low 60 and ties after the first two days of play. The Senior Championship is one of 19 Major Championships conducted by the South Carolina Golf Association and is in its 52nd year of existence.

Full Results:

Gift Cert.
1st Palmer, Bill (Bluffton) 69 70 70 209 600
2nd Gravley, Mike (Greer) 73 70 66 209 500
3rd Smunk, John (Port Royal) 71 73 70 214 400
4th Smunk, Bill (Kingstree) 70 74 71 215 300
5th Van Ooteghem, Jim (Seneca) 76 67 75 218 250
t-6th Sylvan, Gus (Columbia) 73 73 73 219 185
t-6th Burgess, Jim (Columbia) 73 73 73 219 185
8th Fuller, William (Bluffton) 73 70 77 220 150
t-9th Ford, III, Frank (Charleston) 76 73 72 221 120
t-9th Hammersla, Bob (Greenville) 74 77 70 221 120
t-9th Arnold, Kevin (Hilton Head Island) 69 80 72 221 120
12th Bennett, Robby (Cheraw) 76 77 69 222 100
13th Anderson, Richard (Bluffton) 79 75 69 223 90
t-14th Wrenn, III, Frank (Greenville) 75 75 74 224 66
t-14th Pachol, Steve (Columbia) 73 76 75 224 66
t-14th Hambly, Dave (Bluffton) 78 72 74 224 66
17th Dennis, John (Greenville) 79 72 74 225 50
t-18th Humphrey, Tom (Okatie) 72 80 74 226 50
t-18th Collar, Bob (Hilton Head) 73 77 76 226 50
t-20th Shimmin, Gary (Okatie) 75 78 74 227 50
t-20th Hamilton, Jimmy (Aiken) 74 75 78 227
t-20th Spadafora, Bill (Bluffton) 75 77 75 227
t-20th Edwards, Linnwood (Spartanburg) 73 77 77 227
Varn, Bob (Orangeburg) 76 75 77 228
Hogan, Al (Conway) 78 77 73 228
Guise, Keith (Callawassie Island) 80 74 74 228
Rogers, Wayne (Easley) 77 68 84 229
Verity, Jon (Beaufort) 74 79 76 229
McBride, Tim (Okatie) 77 78 74 229
Sabatini, Ron (Bluffton) 74 77 78 229
Morris, Chris (Okatie) 75 76 78 229
Hendren, Brady (Hilton Head) 76 74 80 230
Adkins, Denny (N. Myrtle Beach) 76 78 76 230
Sheads, Don (Murrells Inlet) 72 77 81 230
Pope, Timothy (Spartanburg) 78 77 75 230
Leslie, Bo (Simpsonville) 75 82 74 231
Rickman, Bob (N. Augusta) 79 75 77 231
Vincent, Thad (Beaufort) 75 75 81 231
Robinson, Joe (Rock Hill) 77 75 80 232
Page, Roger (Lyman) 80 76 76 232
Crowder, David (Charleston) 81 77 74 232
Dollenberg, Eric (Hilton Head) 76 76 80 232
Dean, Danny (Hollywood) 76 80 76 232
Thomas, Henry (Pacolet Mills) 77 79 77 233
Hencken, John (Okatie) 77 78 79 234
Padgette, Joe (N. Charleston) 79 77 78 234
Wright, Raleign (Bluffton) 75 79 80 234
Stringer, Bob (Blythewood) 75 77 83 235
Mahaffey, Randy (Spartanburg) 77 74 85 236
Avery, Nick (Goose Creek) 81 74 82 237
York, Mo (Mt. Pleasant) 76 78 83 237
Patti, Jim (Bluffton) 78 79 80 237
De Leon, Jim (Bluffton) 78 79 80 237
Gorman, Jim (Greenville) 74 84 79 237
Vignati, Joe (Bluffton) 78 75 84 237
Walker, Nick (Aiken) 76 81 80 237
Visich, Dennis (Okatie) 75 79 84 238
Moore, Marion (Orangeburg) 78 77 83 238
Callahan, Ron (Little Mountain) 78 79 83 240
Woodruff, Jerry (Greenville) 79 78 83 240

Sponsors and Partners

© Copyright 2024. South Carolina Golf Association. All Rights Reserved.
Website & Hosting by BlueTone Media