33rd Lefty Righty & 38th Lefthanders Championship
SCGA Lefty Righty Championship &
Lefthanders Championship
Lake Marion Golf Club
Santee, SC
June 20-21, 2009
Dargan / Krapfel victorious again
Robert Dargan and Brad Krapfel of Columbia have won the Lefty / Righty Championship for the fifth time. A second consecutive round of 8 under par 64 was good enough for a three shot victory over Patrick Cunning and Stephen Anaclerio of Aiken, who also fired a final round of eight under par. Playing two groups ahead, Cunning and Anaclerio got to within one shot of the lead until Brad Krapfel, playing from beyond the green on the 350 yard fifteenth hole, holed his second shot for an eagle 2. Robert Dargan tacked on birdies at sixteen and eighteen to complete the round. Cunning and Analerio’s back nine charge included five birdies.
In addition to winning the Lefty / Righty Championship, Robert Dargan was also victorious in the individual Lefthanders Championship. Dargan followed his first round 67 with a 2 under par 70 for a five shot victory. The Lefthanders trophy is the sixth Dargan has taken home. Brian Bland of Sumter and defending lefthanders champion, Brent Roof of Columbia tied for second at 2 under par 142.
The 33rd Annual SCGA Lefty / Righty and 38th Lefthanders Championship was played on the par 72, Lake Marion Golf Course in Santee, S.C. The field consisted of 56 two-man teams playing Best Ball format and 53 lefthanders playing individual stroke play, conducted over thirty six holes. The Lefty / Righty and Lefthanders Championship is one of 17 Major Championships conducted annually by the South Carolina Golf Association.
*Congratulations to Ken Rada for his HOLE IN ONE on #11 Saturday!
Full Results:
Lefty Righty Championship
Championship Flight | ||||
1st | Krapfel, Brad (Columbia) - Dargan, Robert (Columbia) | 64 | 64 | 128 |
2nd | Cunning, Patrick (Aiken) - Anaclerio, Stephen (Aiken) | 67 | 64 | 131 |
3rd | Odom, Gary (Greenwood) - Odom, Randy (New Ellenton) | 68 | 66 | 134 |
t4th | Hendley, Todd (Simpsonville) - Clontz, Ron (Greenville) | 65 | 70 | 135 |
t4th | Burcin, Michael (Columbia) - Koon, Allen (Anderson) | 70 | 65 | 135 |
t4th | Martin, Harrison (Belton) - Anderson, Joe (Belton) | 66 | 69 | 135 |
t4th | Rollins, Lewis (Greenwood) - Williams, Frank (Greenwood) | 68 | 67 | 135 |
Bland, Brian (Sumter) - Glasscock, Jamie (Sumter) | 66 | 70 | 136 | |
Morris, Dale (Moncks Corner) - Brown, Tadd (Moncks Corner) | 66 | 70 | 136 | |
LOM | Hess, Keith (Charleston) - Moody, Nelson (Charleston) | 69 | 67 | 136 |
Barth, Doug (Wedgefield) - Ward, Alan (Sumter) | 69 | 68 | 137 | |
Hawkins, Rick (Easley) - Edwards, Doug (Easley) | 68 | 71 | 139 | |
McDowell, Phillips (Columbia) - Roof, Brent (Columbia) | 70 | 70 | 140 | |
Kizer, Terry (Orangeburg) - Shuler, Randy (Orangeburg) | 71 | 70 | 141 | |
Dresel, Rick (Goose Creek) - Evans, Jonathan (Hollywood) | 70 | 71 | 141 | |
Gray, Phil (Charleston) - Massalon, James (Charleston) | 70 | 71 | 141 | |
Rada, Travis (Anderson) - Rada, Ken (Anderson) | 70 | 72 | 142 | |
Alexander, Jonsie (Donalds) - Coursey, Allen (Ninety Six) | 71 | 72 | 143 | |
Lancaster, Henry (Aiken) - Bibb, Brian (Aiken) | 71 | 75 | 146 | |
First Flight | ||||
1st | Kanagy, Russell (Williston) - Raska, Erwin (Williston) | 73 | 69 | 142 |
t2nd | Fish, Ken (Greenwood) - Curry, William (Greenwood) | 72 | 71 | 143 |
t2nd | Holley, Scott (Kershaw) - Phillips, Cary (Kershaw) | 73 | 70 | 143 |
t2nd | Beilstein, Robert (N. Charleston) - Epps, Jonathan (N. Charleston) | 72 | 71 | 143 |
t2nd | Warden, Brian (Mt. Pleasant) - Wills, Cam (Charleston) | 75 | 68 | 143 |
t2nd | Hoke, Steve (Lancaster) - Johnson, Chris (Lancaster) | 73 | 70 | 143 |
Reilly, Todd (Lexington) - Coughlin, John (Columbia) | 76 | 69 | 145 | |
Harder, Bill (Greenville) - League, David (Travelers Rest) | 72 | 74 | 146 | |
Tune, Sam (Williston) - Neville, Ronnie (Williston) | 74 | 72 | 146 | |
Brockington, Wayne (Kingstree) - Wilkerson, Van (Kingstree) | 73 | 77 | 150 | |
Carver, Michael (Aiken) - Patterson, Danny (Aiken) | 73 | 78 | 151 | |
Jones, Fort (Columbia) - Jones, Malcolm (Columbia) | 74 | 78 | 152 | |
Barber, Brian (Sumter) - Davis, Chad (Sumter) | 75 | 77 | 152 | |
Hardin, Jay (Hardeeville) - Cloud, Tom (Hilton Head) | 76 | 76 | 152 | |
Orr, Joel (Ninety Six) - Harrington, Paul (Manning) | 76 | 78 | 154 | |
Harbison, Brian (Chapin) - Barnett, Steve (Blythewood) | 76 | 79 | 155 | |
Second Flight | ||||
1st | Kelly, Patrick (Blythewood) - Kelly, Phil (Ladys Island) | 77 | 72 | 149 |
2nd | Burton, Mike (Taylors) - Sumner, Charles (Taylors) | 79 | 71 | 150 |
3rd | Smith, Tim (Sumter) - Barwick, Mike (Sumter) | 77 | 75 | 152 |
t4th | Bryant, Johnny (Darlington) - Patrick, Tommy (Latta) | 77 | 78 | 155 |
t4th | McClary, Cecil (Swansea) - Carter, Steve (Aiken) | 79 | 76 | 155 |
t4th | Pope, Gerald (Darlington) - Watkins, James (Darlington) | 78 | 77 | 155 |
Ferguson, Frank (Lancaster) - Flanders, George (Lancaster) | 78 | 78 | 156 | |
Baker, Chubby (Kiawah Island) - Henderson, Barney (Charleston) | 80 | 76 | 156 | |
Schmehl, Craig (Sumter) - Morris, Cliff (Sumter) | 77 | 82 | 159 | |
Stembridge, James (Columbia) - Wilson, Rufus (Hopkins) | 84 | 76 | 160 | |
Field, Chuck (Santee) - Lamb, Terry (Santee) | 79 | 82 | 161 | |
Hendricks, Charlie (Greenville) - Minor, John (Greenville) | 81 | 80 | 161 | |
Gardner, Richard (Greenwood) - Timmerman, Bennie (Greenwood) | 82 | 80 | 162 | |
Sharp, Ken (Ladson) - Slater, Jack (Santee) | 83 | 80 | 163 | |
Elrod, Brad (Easley) - Eller, Joel (Easley) | 77 | 86 | 163 | |
Carey, Bruce (Williston) - Tune, Jr., John (Williston) | 80 | 85 | 165 | |
Windham, Mike (Summerville) - Dangerfield, Larry (Summerville) | 78 | 87 | 165 | |
Lane, Clyde (Eastover) - Berry, Walter (Darlington) | 86 | 83 | 169 | |
Langley, Andy (Abbeville) - Matthews, Buddy (Greenwood) | 86 | 90 | 176 | |
Patton, Charles (Greenville) - Brown, Sam (Taylors) | 86 | WD | WD |
Lefthanders Championship
Championship Flight | ||||
1st | Dargan, Robert (Columbia) | 67 | 70 | 137 |
t2nd | Bland, Brian (Sumter) | 68 | 74 | 142 |
t2nd | Roof, Brent (Columbia) | 70 | 72 | 142 |
4th | Cunning, Patrick (Aiken) | 72 | 71 | 143 |
5th | Curry, William (Greenwood) | 72 | 77 | 149 |
Clontz, Ron (Greenville) | 75 | 75 | 150 | |
Coursey, Allen (Ninety Six) | 76 | 74 | 150 | |
Martin, Harrison (Belton) | 74 | 79 | 153 | |
Epps, Jonathan (N. Charleston) | 76 | 78 | 154 | |
Kizer, Terry (Orangeburg) | 75 | 80 | 155 | |
Carver, Michael (Aiken) | 77 | 82 | 159 | |
Massalon, James (Charleston) | 76 | 83 | 159 | |
Harrington, Paul (Manning) | 77 | 85 | 162 | |
First Flight | ||||
1st | Burcin, Michael (Columbia) | 78 | 70 | 148 |
2nd | Williams, Frank (Greenwood) | 78 | 75 | 153 |
3rd | Hoke, Steve (Lancaster) | 78 | 78 | 156 |
4th | Barth, Doug (Wedgefield) | 78 | 79 | 157 |
5th | Odom, Randy (New Ellenton) | 81 | 77 | 158 |
Warden, Brian (Mt. Pleasant) | 83 | 76 | 159 | |
Brockington, Wayne (Kingstree) | 81 | 79 | 160 | |
Evans, Jonathan (Hollywood) | 79 | 81 | 160 | |
Hawkins, Rick (Easley) | 80 | 80 | 160 | |
Harder, Bill (Greenville) | 78 | 82 | 160 | |
Raska, Erwin (Williston) | 81 | 80 | 161 | |
Rada, Travis (Anderson) | 78 | 83 | 161 | |
Kelly, Phil (Ladys Island) | 82 | 79 | 161 | |
Smith, Tim (Sumter) | 81 | 81 | 162 | |
Neville, Ronnie (Williston) | 79 | 83 | 162 | |
Gardner, Richard (Greenwood) | 83 | 83 | 166 | |
Schmehl, Craig (Sumter) | 78 | 88 | 166 | |
Ferguson, Frank (Lancaster) | 83 | 84 | 167 | |
Holley, Scott (Kershaw) | 84 | 85 | 169 | |
Hardin, Jay (Hardeeville) | 82 | 106 | 188 | |
Jones, Fort (Columbia) | 84 | NC | NC | |
Second Flight | ||||
1st | Morris, Dale (Moncks Corner) | 85 | 83 | 168 |
2nd | Hendricks, Charlie (Greenville) | 86 | 83 | 169 |
3rd | Coughlin, John (Columbia) | 86 | 84 | 170 |
4th | Bibb, Brian (Aiken) | 85 | 86 | 171 |
5th | Wilson, Rufus (Hopkins) | 91 | 82 | 173 |
Barnett, Steve (Blythewood) | 86 | 88 | 174 | |
Baker, Chubby (Kiawah Island) | 89 | 88 | 177 | |
Carey, Bruce (Williston) | 87 | 91 | 178 | |
Sharp, Ken (Ladson) | 91 | 88 | 179 | |
Pope, Gerald (Darlington) | 88 | 94 | 182 | |
Davis, Chad (Sumter) | 92 | 90 | 182 | |
Dangerfield, Larry (Summerville) | 88 | 94 | 182 | |
Bryant, Johnny (Darlington) | 95 | 90 | 185 | |
McClary, Cecil (Swansea) | 96 | 94 | 190 | |
Langley, Andy (Abbeville) | 94 | 101 | 195 | |
Sumner, Charles (Taylors) | 99 | 97 | 196 | |
Lane, Clyde (Eastover) | 100 | 101 | 201 | |
Elrod, Brad (Easley) | 86 | NC | NC |