;

25th Annual Mid-Amateur Championship

Liebler Wins in Playoff

Steve Liebler overcame a three shot deficit and clinched the 2006 SCGA Mid Amateur Championship after a two hole playoff over Defending Champion, Walter Todd.

Liebler shot a final round score of two under par 70 for a total of 209 to claim his first individual SCGA Championship. The victory did not come easy however, as the Irmo native needed two extra holes against first and second round leader Walter Todd to get the trophy. After completing regulation play with matching birdies, both Todd and Liebler stumbled in bogeying the first extra hole, the par four - 10th. With both players putting on the 11th hole for birdie, Todd three putted and Liebler managed to get down in two to capture the victory.

Finishing in a tie for third at 217 were Herbie Sargent, Lee Palms, Rick Cloninger and Jack Brown.

The 2006 SCGA Mid-Amateur Championship was played on the par 72 ~ 6834 yard Green Valley Country Club course in Greenville, SC. The field consisted of 120 individuals playing 54 holes of stroke play and was cut to the low 60 and ties after the second round. The final round was conducted on Sunday. The Mid-Amateur is one of 17 Major Championships conducted by the South Carolina Golf Association and is in its 25th year of existence.
 

Final Results

Liebler, Steve (Irmo) 70 69 70 209  
Todd, Walter (Laurens) 68 68 73 209  
Palms, Lee (Greenville) 74 69 74 217  
Brown, Jack (Greer) 69 73 75 217  
Cloninger, Rick (Fort Mill) 71 71 75 217  
Sargent, Herbie (Williamston) 71 69 77 217  
White, Todd (Moore) 76 71 71 218  
Mitchell, Chris (Columbia) 68 77 75 220  
Milner, Kyle (Spartanburg) 71 75 74 220  
Meredith, Michael (Greenwood) 73 72 77 222  
Wood, Matt (Charleston) 77 73 72 222  
Hargett, Eddie (Blythewood) 73 71 80 224  
Gravley, Mike (Greer) 72 74 79 225  
Dargan, Robert (Columbia) 75 73 77 225  
Childers, Jr., Randy (Inman) 75 75 75 225  
Wiland, Kenneth (Aiken) 72 76 78 226  
Hough, Taylor (Spartanburg) 76 74 76 226  
Williamson, Blake (Anderson) 74 76 76 226  
Hendley, Todd (Simpsonville) 83 72 71 226  
Sylvan, Gus (Columbia) 73 78 76 227  
Pope, Timothy (Spartanburg) 74 75 78 227  
McCutcheon, Jeff (Greenwood) 76 73 79 228  
Dennis, Johnny (Greenville) 78 76 74 228  
Fain, Max (Boiling Springs) 77 73 80 230  
Smunk, Bill (Kingstree) 77 76 77 230  
Kennedy, Brian (Woodruff) 72 81 77 230  
Rogers, Wayne (Easley) 78 75 78 231  
McCoy, Ellison (Greenville) 79 74 78 231  
Grimes, Jarrett (Columbia) 79 79 73 231  
Smith, Patrick (Florence) 80 73 78 231  
Gaynor, Mark (Florence) 75 81 76 232  
Hughes, Jr., Jackson (Greenville) 83 74 76 233  
King, Kevin (Bluffton) 78 74 81 233  
Phillips, Blanton (Simpsonville) 81 71 81 233  
Humphrey, Tom (Okatie) 82 74 77 233  
Lindsay, Steven (Mauldin) 76 77 80 233  
Askins, Charlie (Greer) 80 71 83 234  
Amick, James (Spartanburg) 79 76 80 235  
Berchiatti, Geno (Simpsonville) 78 80 77 235  
Atkinson, Bert (Charleston) 77 73 85 235  
Milner, Phil (Laurens) 73 77 85 235  
Wilson, Jimmy (Greenville) 75 83 78 236  
Ezell, Terry (York) 75 81 80 236  
Tucker, Craig (Greenville) 80 79 78 237  
Bell, Jeff (Easley) 82 75 80 237  
DeCamps, Jared (Johnsonville) 75 84 78 237  
Smith, Senter (Greenville) 81 77 79 237  
Wallace, Holley (Columbia) 77 80 80 237  
Hathaway, Bill (Taylors) 75 84 79 238  
Henson, Marty (Taylors) 77 81 80 238  
Leslie, Bo (Greenvile) 78 81 79 238  
Barrineau, Bobby (Simpsonville) 75 81 83 239  
Clontz, Ron (Greenville) 79 80 80 239  
Blackston, Ray (Greenville) 82 75 84 241  
Willis, Terry (Taylors) 79 79 84 242  
Vignati, Joe (Bluffton) 79 80 84 243  
Padgette, Joe (N. Charleston) 80 79 85 244  
Pfeiffer, Phil (Myrtle Beach) 76 83 88 247  
Garrett, Tim (Greenville) 75 72 0 147 NC
Burgess, Jim (Kingstree) 82 76 0 158 NC
Sill, Stan (Spartanburg) 75 77 0 152 WD
Godfrey, Robert (Anderson) 75 77 0 152 WD
 

Sponsors and Partners

© Copyright 2024. South Carolina Golf Association. All Rights Reserved.
Website & Hosting by BlueTone Media