;

50th Annual Senior Championship

Weiner Comes From Behind For Title

Kiawah’s Mike Weiner came back from a nine shot deficit with a final round of 68 and a tournament total of 217 to capture the 50th Annual Senior Championship at Greenville Country Club’s Chanticleer course.

Weiner’s round was highlighted by a three hole stretch from holes 10 to 12 where he went birdie – birdie – eagle. The Kiawah Club member’s eagle came from the fairway with a 9 iron from 130 yards. After following that run with a bogey on the par four 13th, Weiner added one more birdie on the par five 15th. Not even a bogey on the final hole from the water hazard could deter the Champion as he finished two shots ahead of second place finisher, Gary Shimmin.

Second round leader Jim Van Ooteghem struggled to a final round of 80 to finish tied for third with Columbia’s Steve Pachol. First round leader and Greenville CC member Johnny Dennis finished at 222 tied with Heyward Sullivan and Gene Spencer for 5th. Defending Champion Bill Palmer finished at 223, tied for 8th.

The 2008 SCGA Senior Championship was played on the par 72 - 6,399 yard Chanticleer course at Greenville Country Club in Greenville, SC. The field consisted of 125 players over the age of 55 and was cut to the low 60 and ties after the first two days of play. 62 players made the cut at 161 and played the final round. The Senior Championship is one of 19 Major Championships conducted by the South Carolina Golf Association and is in its 50th year of existence.

Final Results

            Gift Cert
1st Weiner, Mike (Kiawah Island) 75 74 68 217 $600.00
2nd Shimmin, Gary (Okatie) 74 70 75 219 $500.00
t-3rd Pachol, Steve (Columbia) 73 74 73 220 $350.00
t-3rd Van Ooteghem, Jim (Seneca) 70 70 80 220 $350.00
t-5th Dennis, John (Greenville) 69 73 80 222 $206.00
t-5th Sullivan, Heyward (Greenville) 76 72 74 222 $206.00
t-5th Spencer, Gene (Blythewood) 78 69 75 222 $206.00
t-8th Hammersla, Bob (Greenville) 73 74 76 223 $133.00
t-8th Rogers, Wayne (Easley) 74 74 75 223 $133.00
t-8th Palmer, Bill (Bluffton) 78 70 75 223 $133.00
11th Wrenn, III, Frank (Greenville) 74 75 75 224 $110.00
12th Hambly, Dave (Bluffton) 75 74 77 226 $100.00
t-13th Vignati, Joe (Bluffton) 80 68 80 228 $68.00
t-13th Mahaffey, Randy (Spartanburg) 76 74 78 228 $68.00
t-13th Alchermes, Brian (Columbia) 75 75 78 228 $68.00
t-13th Schatz, Gary (Fort Mill) 78 76 74 228 $68.00
t-13th Varn, Bob (Orangeburg) 77 76 75 228 $68.00
18th Page, Roger (Duncan) 79 71 79 229 $50.00
t-19th Benenhaley, Harry (Columbia) 81 70 79 230 $50.00
t-19th Leslie, Bo (Greenvile) 76 78 76 230 $50.00
  Pope, Timothy (Spartanburg) 76 73 82 231  
  Horne, Dick (Mt. Pleasant) 77 72 82 231  
  White, Tommy (Columbia) 76 80 75 231  
  Eichenberger, David (Hilton Head) 74 80 77 231  
  Leigh, Buck (Columbia) 75 78 79 232  
  Calkins, Mike (Columbia) 82 75 75 232  
  Ridgeway, Mike (Inman) 75 78 79 232  
  Giles, Mark (Columbia) 81 77 74 232  
  Hourihan, Joe (Clover) 77 78 78 233  
  Crim, Leland (Greer) 77 76 80 233  
  Williams, Vince (Columbia) 77 77 80 234  
  Rickman, Bob (N. Augusta) 85 71 78 234  
  Schwarz, Scott (Summerville) 82 73 79 234  
  Robinson, Joe (Rock Hill) 80 78 76 234  
  Edwards, Linnwood (Spartanburg) 80 76 79 235  
  Kulp, Ted (Murrells Inlet) 77 82 76 235  
  Padgette, Joe (N. Charleston) 76 79 80 235  
  Callahan, Ron (Little Mountain) 84 75 76 235  
  Collar, Bob (Hilton Head) 73 76 87 236  
  Lever, Tommy (Greer) 80 76 80 236  
  Taylor, Bob (Greenville) 81 74 82 237  
  Barber, William (Pawley's Island) 77 77 83 237  
  Hannon, Vic (Camden) 73 79 85 237  
  Finley, Frank (Laurens) 79 76 83 238  
  Hendley, Ryan (Greer) 75 78 85 238  
  White, Daniel (Greenville) 81 80 78 239  
  Shadoan, Ben (Taylors) 75 80 84 239  
  Siconolfi, John (Walhalla) 83 74 82 239  
  Long, Jared (Aiken) 77 80 83 240  
  Burton, Mike (Taylors) 76 80 85 241  
  Brancati, Niles (Columbia) 80 77 84 241  
  Woodruff, Jerry (Greenville) 78 78 85 241  
  Verity, Jon (Beaufort) 83 78 80 241  
  Turner, Richard (Columbia) 82 77 83 242  
  Rabon, Leroy (Irmo) 82 78 84 244  
  Eisenman, Bill (Hilton Head) 75 81 89 245  
  Arnold, Kevin (Hilton Head Island) 83 76 87 246  
  Johnson, Randy (Taylors) 81 80 86 247  
  Henderson, Barney (Charleston) 83 76 88 247  
  Metz, Mike (Summerville) 80 81 88 249  
  Roberts, Thad (Landrum) 82 79 92 253  
  King, Doug (Columbia) 82 78 94 254  

Sponsors and Partners

© Copyright 2024. South Carolina Golf Association. All Rights Reserved.
Website & Hosting by BlueTone Media