35th Annual Father-Son Championship
Final Results
2002 SCGA Father Son Championship | ||||
Woodcreek Farms & Northwoods | ||||
-Pro | ||||
1st | David Hyduke,Colby Hyduke (Bennettsville/Bennettsville) | 34 | 37 | 71 |
2nd | Rusty Flanders,Rusty Flanders (N. Augusta/North Augusta) | 38 | 35 | 73 |
Scott Letien,Hayden Letien (Sumter/Sumter) | 40 | 35 | 75 | |
Dave Martin,Clint Martin (Sumter/Sumter) | 37 | 38 | 75 | |
Sam Randazzo Jr.,Sam Randazzo III (Greenwood/Greenwood) | 37 | 39 | 76 | |
David Tomlinson,Jason Tomlinson (Greeleyville/Greeleyville) | 37 | 40 | 77 | |
Jim McNair, Jr.,James McNair, III (Aiken/Aiken) | 38 | 40 | 78 | |
Greg McBride,Tyler McBride (Columbia/Columbia) | 41 | 38 | 79 | |
David Lamb,Cameron Lamb (Easley/Easley) | 37 | 45 | 82 | |
FIRST | ||||
1st | Lanny Correll, Sr.,Lanny Correll, Jr. (Pawley's Island/Columbia) | 32 | 34 | 66 |
t-2nd | Bob Dargan,David Dargan (Columbia/Columbia) | 35 | 34 | 69 |
t-2nd | Gene Spencer,Jeff Spencer (Blythewood/Blythewood) | 33 | 36 | 69 |
4th | Vince Williams,Dan Williams (Columbia/Columbia) | 36 | 35 | 71 |
Rick Vieth,Jeremy Revis (Taylors/Taylors) | 35 | 36 | 71 | |
Todd Webber,Cole Morris (Moore/Moore) | 35 | 36 | 71 | |
Bill Hart,Adam Hart (Blythewood/Blythewood) | 35 | 36 | 71 | |
Kevin Walsh,Ryan Smithson (Columbia/Columbia) | 34 | 38 | 72 | |
David DuPre,Jonathan DuPre (Blythewood/Blythewood) | 36 | 37 | 73 | |
Jim Ferguson,Tim Ferguson (Hilton Head/Hilton Head) | 35 | 38 | 73 | |
Dave Pfeiffer,Jeff Pfeiffer (Taylors/Taylors) | 38 | 37 | 75 | |
Bob Thompson,Robert Thompson (Greenville/Greenville) | 38 | 37 | 75 | |
Lee Glaze,Scott Glaze (Sumter/Sumter) | 39 | 36 | 75 | |
Jim Kirkham,Jason Kirkham (Blythewood/Blythewood) | 39 | 38 | 77 | |
Ross Horton,Steve Horton (Branchville/Moncks Corner) | 37 | 41 | 78 | |
Richard Sligh,David Sligh (N. Augusta/North Augusta) | 37 | 46 | 83 | |
SECOND | ||||
1st | Dennis Cameron,Thomas Cameron (Clover/Clover) | 40 | 34 | 74 |
2nd | Bob Hames,Landon Hames (Woodruff/Woodruff) | 38 | 36 | 74 |
3rd | Stoy Beckham,Tim Beckham (Lancaster/Lancaster) | 37 | 37 | 74 |
4th | Steve Liebler,Chase Liebler (Irmo/Irmo) | 39 | 37 | 76 |
James Ovenden,William Ovenden (Columbia/Columbia) | 38 | 38 | 76 | |
Joe Fairey,III,Joseph Fairey (St. Matthews/St. Matthews) | 37 | 39 | 76 | |
James Dura,Matt Dura (Sumter/Sumter) | 39 | 38 | 77 | |
Mark Hendley,Mark Hendley, Jr. (Greer/Greer) | 38 | 39 | 77 | |
Bob Carpenter,Clark Carpenter (Blythewood/Blythewood) | 39 | 38 | 77 | |
Bill Moore,Will Moore (Columbia/Blythewood) | 39 | 40 | 79 | |
George Flanders,George Flanders (Columbia/Lancaster) | 36 | 43 | 79 | |
Frank Ellerbe,Frank Ellerbe III (Latta/Columbia) | 37 | 42 | 79 | |
Roy Whitt,Chip Whitt (Greenwood/Greenwood) | 38 | 42 | 80 | |
Randy Donovan,Bryce Donovan (Taylors/Mt. Pleasant) | 39 | 44 | 83 | |
Kevin Hawkins,Ian Hawkins (Moncks Corner/Moncks Corner) | 43 | 43 | 86 | |
Michael Robbins,Michael Robbins (Elgin/Columbia) | 48 | 45 | 93 | |
Don Davis,Jason Davis (Honea Path/West Columbia) | DQ | |||
THIRD | ||||
1st | Bob Hoffman,Brent Hoffman (Greenville/Greenville) | 35 | 33 | 68 |
2nd | T.D. Todd, Jr.,Thomas Todd III (Laurens/Laurens) | 39 | 35 | 74 |
3rd | Harry Huntley,Fielder Huntley (Columbia/Columbia) | 37 | 38 | 75 |
4th | John Morelli,Frank Morelli (Aiken/Aiken) | 40 | 36 | 76 |
William Ferrell Jr.,Garland Ferrell (Greenville/Greenville) | 38 | 40 | 78 | |
Everett Eynon,Skip Eynon (Aiken/Columbia) | 35 | 43 | 78 | |
J.R. Krapfel,Brad Krapfel (Columbia/Columbia) | 40 | 38 | 78 | |
Randy Pardee,C.R. Pardee, III (Columbia/Columbia) | 39 | 39 | 78 | |
Bill McAllister,Tripp McAllister (Lake City/Lake City) | 39 | 39 | 78 | |
Kevin Newton,Bryan Newton (Gray Court/Gray Court) | 40 | 39 | 79 | |
Jimmy Gulledge,Gordon Gulledge (Greenville/Greenville) | 41 | 38 | 79 | |
William Huff,Tyler Huff (Greenville/Greenville) | 41 | 38 | 79 | |
Roy Anderson,Dane Anderson (N. Augusta/N. Augusta) | 41 | 40 | 81 | |
Rudy Pilney,Brian Pilney (Bluffton/Anderson) | 39 | 42 | 81 | |
Jim Herrin,Chad Duncan (Edisto Island/Edisto Island) | 42 | 40 | 82 | |
Stephen Johnson,Paul Johnson (Columbia/Columbia) | 41 | 42 | 83 | |
FOURTH | ||||
1st | Wayne George,Jeff George (Mullins/Mullins) | 37 | 34 | 71 |
2nd | Donald Litchford,Daniel Litchford (Blythewood/Blythewood) | 36 | 37 | 73 |
3rd | Mike Bright,Connor Bright (Mt. Pleasant/Mt. Pleasant) | 37 | 37 | 74 |
4th | Sonny Hallman,Treg Hallman (Lake City/Mt. Pleasant) | 37 | 38 | 75 |
Bill Stanton,Tommy Stanton (Clinton/Greer) | 35 | 40 | 75 | |
Tommy Smith,Turner Smith (Laurens/Laurens) | 40 | 37 | 77 | |
Clint Wall,Tripp Wall (Lexington/Lexington) | 39 | 39 | 78 | |
Tray Williamson,Ben Williamson (Aiken/Aiken) | 38 | 41 | 79 | |
Jim Watson,Will Watson (Greenville/Greenville) | 38 | 41 | 79 | |
Al Asbill,T.J. Asbill (Leesville/Leesville) | 38 | 41 | 79 | |
Jerry Sims,Brad Sims (Ware Shoals/Columbia) | 37 | 43 | 80 | |
Clarence Edwards,Chris Edwards (Greenville/Rock Hill) | 40 | 40 | 80 | |
Wes Dasher,Wesley Dasher (Elgin/Elgin) | 42 | 39 | 81 | |
Reggie Barker,Walt Barker (Lexington/Lexington) | 38 | 43 | 81 | |
Larry Parrott,Stephen Parrott (Camden/Camden) | 39 | 44 | 83 | |
FIFTH | ||||
1st | Walter Todd,Walter Todd, Jr. (Laurens/Laurens) | 37 | 34 | 71 |
2nd | Tony Tucker,Craig Tucker (Simpsonville/Greenville) | 35 | 37 | 72 |
3rd | Dan O'Connell,Robert O'Connell (Spartanburg/Spartanburg) | 38 | 36 | 74 |
4th | Ron Schroder,Lee Young (Aiken/Aiken) | 36 | 39 | 75 |
Jerry Kirkland,Todd Kirkland (Lexington/Lexington) | 38 | 38 | 76 | |
Ken Vilcheck,Chandler Vilcheck (Simpsonville/Simpsonville) | 39 | 41 | 80 | |
Bill Irvin, Jr.,Nathan Irvin (Easley/Easley) | 40 | 41 | 81 | |
Kent Hungerpiller, Jr.,Kenton Hungerpiller (Hartsville/Hartsville) | 41 | 40 | 81 | |
Jim Dubose,Monty DuBose (Springfield/Springfield) | 39 | 43 | 82 | |
Jim Westmoreland,James Westmoreland Jr. (Isle of Palms/Mount Pleasant) | 43 | 41 | 84 | |
Bill Childers,Will Childers (Laurens/Laurens) | 43 | 45 | 88 | |
Eddie Gibson,Chris Gibson (Spartanburg/Spartanburg) | 43 | 45 | 88 | |
Eddie Young,Nicholas Young (Donalds/Donalds) | 42 | 47 | 89 | |
David Plyler,D.P. Plyer (Chapin/Chapin) | 45 | 49 | 94 | |
SIXTH | ||||
1st | Tommy Jordan,Bennett Jordan (York/York) | 38 | 38 | 76 |
2nd | John Livoti,Thomas Livoti (Greenville/Columbia) | 36 | 40 | 76 |
3rd | Tony Skorput,Jaron Skorput (Marion/Marion) | 38 | 39 | 77 |
4th | D.L. Dimery,Charlie Layman (Lexington/West Columbia) | 40 | 38 | 78 |
Bob Harte,Madison Harte (Aiken/Aiken) | 39 | 41 | 80 | |
Fred Stanton,Stan Stanton (Columbia/Mauldin) | 40 | 41 | 81 | |
Jack Moody,Jeff Moody (Hilton Head/Bluffton) | 41 | 40 | 81 | |
John Pinel,John Pinel, III (Columbia/Columbia) | 38 | 43 | 81 | |
Marion Fowler,Brett Fowler (Lake City/Lake City) | 39 | 42 | 81 | |
Richard Moore,Caulder Moore (Isle of Palms/Isle of Palms) | 38 | 43 | 81 | |
Mark Stokes,Palmer Stokes (Blythewood/Blythewood) | 43 | 41 | 84 | |
Frank Parks,Craig Parks (Lexington/Columbia) | 44 | 41 | 85 | |
Lindsey DeTreville,Riley DeTreville (Greenwood/Greenwood) | 45 | 41 | 86 | |
Ron McBrayer,Randall McBrayer (Columbia/Goose Creek) | 43 | 45 | 88 | |
Stan Coleman,Jeremy Coleman (Laurens/Laurens) | 42 | 47 | 89 | |
Jerry Dean,Bill Dean (Taylors/Taylors) | 44 | 46 | 90 | |
Stewart Glenn,Curran Glenn (Anderson/Anderson) | 60 | 48 | 108 |
The SCGA, founded in 1929, is the governing body for amateur golf in South Carolina. As a non-profit organization, the SCGA’s purpose is to promote, preserve and serve the game of golf. Made up of more than 270 member clubs and more than 50,000 individual members, the SCGA annually conducts 21 SCGA statewide championships, 71 one-day contests, ten USGA qualifiers, seven 40-plus tournaments and six special events. Other Member services offered include GHIN – the USGA Handicap Computation System, a Tournament Software System and support, Rules of Golf and Handicap education, USGA Course/Slope Ratings and Course measuring, Amateur Status information, the Palmetto Golfer Magazine and the SC Golf Hall of Fame. The SCGA also houses the offices of the SC Junior Golf Foundation and SC Junior Golf Association in a combined effort to support junior golf and grow the game’s initiatives.