;

7th Annual Tournament of Champions

SCGA Tournament of Champions
Tradition Club, Pawley’s Island
Previous champion, Walter Todd of Laurens, captured the 2002 SCGA Tournament of Champions. Even with a last hole bogey and a birdie by nearest competitor, Jeremy Revis, Todd managed to take a two shot victory in the Men’s club division with a two day total of three under par 141.
The 7th Annual Tournament of Champions brings together all of the South Carolina Golf Association Club, One Day, and Women’s SCGA One Day champions from the previous year. This is one of 17 major championships that the SCGA runs throughout the year.

Final Results

 
Men's Club Division      
Walter Todd (Laurens) 70 71 141
Jeremy Revis (Taylors) 71 72 143
Rich Houghton (Columbia) 76 72 148
Adam Dox (Columbia) 76 72 148
Robert Urness (Greenville) 73 77 150
Justin Hoft (Nutley) 75 77 152
R.F. Taylor (Lexington) 79 73 152
Battle Hartman (Jefferson) 73 79 152
Scotty Davis (Huger) 73 79 152
Rick Aldous (Lexington) 74 79 153
Jeff Bell (Easley) 74 79 153
Tadd Brown (Moncks Corner) 72 81 153
Tim Teaster (Columbia) 78 77 155
Bobby Barrineau (Columbia) 78 77 155
Barry French (Charleston) 80 76 156
Micky Chase (Hilton Head Island) 80 77 157
Jared DeCamps (Johnsonville) 76 81 157
Steven Kibbey (Mt. Pleasant) 79 82 161
Lee Prather (Barnwell) 82 79 161
Oren Wood (Charleston) 77 84 161
Nelson Raimondo (Myrtle Beach) 81 85 166
William Scoggins (Donalds) 83 89 172
Robert Shatto (Little River) 92 88 180
Earl Riffle Jr. (Beaufort) 78 NC NC
Tom Coughlin (Pawley's Island) 82 NC NC
William Dawson (Mt. Pleasant) 79 WD WD
Michael Sanders (Bennettsville) 92 DNS DNS
       
Senior Club Division      
Gene Spencer (Blythewood) 75 70 145
Tommy Ford (Mt. Pleasant) 72 74 146
Dean DeMattio (Myrtle Beach) 76 74 150
Roger Wells (Pacolet) 75 75 150
Mike Calkins (Columbia) 79 74 153
Henry Eldridge (Tega Cay) 75 78 153
Phil Croft (Charleston) 79 76 155
Steve Pachol (Columbia) 83 73 156
Dick Korzen (Aiken) 79 78 157
Ben Shadoan (Taylors) 82 80 162
Joseph Schneider (N. Charleston) 81 81 162
Henry Thompson (West Columbia) 81 81 162
Bob Kinsey (Murrells Inlet) 79 83 162
Steve Roach (Florence) 80 84 164
Terry Kirkland (Columbia) 82 83 165
Charlie Hendricks (Greenville) 84 85 169
Bill Howard (John's Island) 87 85 172
Herb Holloman (Clinton) 91 83 174
Dick Greer (Columbia) 87 94 181
Terry Blankenship (Charleston) 96 86 182
Joe Pierce (Anderson) 79 NC NC
Bill Walters (Barnwell) 86 WD WD
       
Women's Club Division      
Cecelia Barksdale (Greenwood) 80 80 160
Dinah Plyler (Chapin) 81 80 161
Cathy Hill (Gaston) 81 83 164
Yoshiko Mizuno (Greenville) 82 87 169
Sybil Davis (Okatie) 85 85 170
Sheila Ahearn (Easley) 85 88 173
Jan Bowers (Easley) 88 86 174
Sarah Sturm (Spartanburg) 93 85 178
Tori Langen (Johns Island) 88 91 179
Jeannie Hillock (Kiawah) 83 100 183
Joan Sheldon (Pawley's Island) 89 95 184
Genon Krivohlavek (Orangeburg) 97 91 188
Monnie Jacks (Mountville) 91 99 190
Carol Heebner (Columbia) 91 102 193
Jeanne Reynolds (Blythewood) 98 102 200
Sheila Rhodes (Greenwood) 104 98 202
Mary Bilotta (Pawleys Island) 105 101 206
Sandra Bledsoe (Columbia) 98 108 206
       
One Day Gross Division      
Casey Smith (Abbeville) 75 71 146
Wayne Rogers (Easley) 82 70 152
Vince Williams (Columbia) 76 77 153
Rhett Adams (Columbia) 81 77 158
Chris Woodard (Irmo) 83 77 160
Mark Giles (Columbia) 81 80 161
Timothy Florine (Columbia) 83 80 163
Brian Lott (Charleston) 82 86 168
       
One Day Net Division      
Bill Hart (Blythewood) 72 68 140
Tommy Lever (Greer) 71 70 141
Chip Prezioso, Jr. (Columbia) 67 76 143
Earnie Knight (Aiken) 73 72 145
Craig Gentzle (Marietta) 72 78 150
Pete Clough (Columbia) 74 76 150
Butch Turcotte (Simpsonville) 72 78 150
Vernon Davis (Chapin) 71 81 152
Rick Richardson (Prosperity) 78 76 154
Wayne Merritt (Greer) 76 78 154
Glemmie Haimes (Lexington) 76 79 155
Keith Olawsky (Lexington) 74 85 159
Les Bradstreet (Columbia) 82 79 161
Phil Gunn (Columbia) 80 81 161
Judy Turcotte (Simpsonville) 71 92 163
John Burger (Ridge Springs) 84 90 174
       
One Day Senior Division      
Chris Pinckney (Charleston) 80 74 154
Carl Wilkerson (N. Charleston) 78 79 157
Bobby Gause (Lexington) 80 79 159
Larry Westcott (Lancaster) 82 77 159
Jim Wrenn (Blythewood) 90 86 176
Jimmy Russell (Sumter) 96 92 188
Randolph Hayes (Anderson) 83 WD WD
Mackie Land (Rock Hill) 85 WD WD
       
One Day Women's Division      
Karen Zeip (Myrtle Beach) 87 76 163
Linda Miller (Greenville) 84 84 168
Sandra Boyter (Spartanburg) 85 84 169
Torri Hiett (Columbia) 86 84 170
Chris Shadoan (Taylors) 90 84 174

Sponsors and Partners

© Copyright 2024. South Carolina Golf Association. All Rights Reserved.
Website & Hosting by BlueTone Media