2024 | Yancey Johnson | 218 | Moss Creek Golf Club |
2023 | Ron Schroder | 214 | Three Pines Country Club |
2022 | Stan Sill | 216 | Orangeburg Country Club |
2021 | Steve Liebler | 138^ | Country Club of Lexington |
2020 | Steve Liebler | 214 | The Carolina Country Club |
2019 | Kevin King | 215 | Callawassie Island Club |
2018 | Rich Weston | 130^ | The Patriot G.C. at Grand Harbor |
2017 | Geno Berchiatti | 212 | Dataw Island Club - Cotton Dike |
2016 | Todd Hendley | 213 | Orangeburg C.C. |
2015 | Todd Hendley | 205 | Bulls Bay G.C. |
2014 | Rick Cloninger | 216 | Old Tabby Links |
2013 | Andy Congdon | 222 | Spring Valley C.C. |
2012 | Rick Cloninger | 135^ | The Reserve Club at Pawleys |
2011 | Frank Ford III | 210 | Woodcreek |
2010 | Bill Palmer | 209 | Oldfield Club |
2009 | Bill Smunk | 210 | CC of South Carolina |
2008 | Mike Weiner | 217 | Greenville C.C.- Chanticleer |
2007 | Bill Palmer | 218* | Colleton River- Nicklaus |
2006 | David Hambly | 214* | Belfair G.C.- East |
2005 | Jim Barnette | 221 | Seabrook-Crooked Oaks |
2004 | Johnny Dennis | 215 | Florence C.C. |
2003 | Bob Stringer | 211 | The Reserve Club |
2002 | Vic Hannon | 214 | Heathland/Parkland |
2001 | Woody Greene | 210 | Heathland/Parkland |
2000 | Gerald Maxfield | 214 | Heathland/Parkland |
1999 | Dick Horne | 213 | Heathland/Parkland |
1998 | Gerald Maxfield | 214 | Heathland/Parkland |
1997 | Buck Leigh | 219 | Heathland/Parkland |
1996 | LeRoy Rabon | 212 | Heathland/Parkland |
1995 | Sonny Furr | 213 | River Club/Willbrook |
1994 | Sonny Furr | 213 | River Club/Willbrook |
1993 | Les Swanner | 218* | River Club/Willbrook |
1992 | Joe Baker | 144^ | River Hills/Eagle Nest |
1991 | Bob Murray | 217 | River Hills/Possum Trot |
1990 | Bill Hardy | 216 | Possum Trot G.C. |
1989 | Ross Horton | 217* | Possum Trot G.C. |
1988 | Carroll Armstrong | 137** | Possum Trot G.C. |
1987 | Ross Horton | 215* | Possum Trot G.C. |
1986 | Ross Horton | 213* | Possum Trot G.C. |
1985 | Harry Lambert | 217 | Possum Trot G.C. |
1984 | Harry Lambert | 221 | Deer Track G.C. |
1983 | Harry Lambert | 219 | Deer Track G.C. |
1982 | John Cureton | 221 | Deer Track G.C. |
1981 | Charles Cockfield | 215 | Beachwood G.C. |
1980 | John Cureton | 142** | Beachwood G.C. |
1979 | John Morrell | 216 | Beachwood G.C. |
1978 | Hiram Snowden* | 217 | Beachwood G.C. |
1977 | Charles Cockfield | 211 | Beachwood G.C. |
1976 | Hiram Snowden | 208 | Beachwood G.C. |
1975 | Jack Jordan | 214 | Sea Gull G.C. |
1974 | Harry Lambert | 212 | Sea Gull G.C. |
1973 | Des Sullivan | 214 | Sea Gull G.C. |
1972 | John Kitzak | 143 | Sea Gull G.C. |
1971 | Charles McGowan | 217 | Sea Gull G.C. |
1970 | John White | 219 | Sea Gull G.C. |
1969 | Charles Cockfield | 221 | Sunset C.C. |
1968 | Odell Pearson | 215 | Palmetto G.C. |
1967 | Robert Knowles | Persimmon Hill C.C. | |
1966 | John White | Persimmon Hill C.C. | |
1965 | Robert Knowles | Persimmon Hill C.C. | |
1964 | Allan Ducker, Sr. | Sea Pines G.C. | |
1963 | Dusty Rhodes | Sunset C.C. | |
1962 | Dusty Rhodes | Florence C.C. | |
1961 | Tom Wylie, Sr. | Forest Lake C.C. | |
1960 | Bob Evans | Charleston C.C. | |
1959 | Bob Causey | Spartanburg C.C. | |
^ Two Round Event Due to Weather | |||
* Won in a Playoff |